Price Summary
Daily Closing Price | Daily Closing NAV | Assets Under Management | |
---|---|---|---|
1.380 | 1.4540 | 42,166,065 | More Details |
Performance
Fund Performance
Period | The Fund | Index |
---|---|---|
Year-to-date | 28.30% | 28.49% |
1 month | -0.03% | -0.09% |
3 months | 24.48% | 25.16% |
1 Year | 25.45% | 26.03% |
3 Years | 5.16% | 7.95% |
Since Launch | -27.30% | -27.06% |
Annual Return since launch
Period | The Fund | Index |
---|---|---|
2021 (since launch) | -6.27% | -5.92% |
2022 | -29.26% | -29.37% |
2023 | -18.05% | -18.12% |
2024 | 4.30% | 4.34% |
2025 | 28.30% | 28.49% |
Fund Information
Launch Date 12 July 2021 |
Listing Date 28 July 2021 |
Market Makers Refer to Bursa Malaysia website |
Exchange Listing Main Market of Bursa Malaysia |
Benchmark / Underlying Index DJIM China A-Shares 100 Index |
Trading Counter and Currency MYR |
Investment Strategy Full replication |
Stock Code 0838EA |
Manager Value Partners Asset Management Malaysia Sdn. Bhd. |
Bloomberg Ticker CH100RM MK Equity |
External Fund Manager Value Partners Hong Kong Limited |
ISIN MYL0838EA002 |
Trustee CIMB Islamic Trustee Berhad |
SEDOL BMXQXD2 |
Shariah Adviser Amanie Advisors Sdn Bhd |
Trading Board Lot Size 100 units |
Valuation Service Provider CIMB Islamic Trustee Berhad |
Unit Block Size Effective 15 November 2023: 1,000,000 units or whole multiples thereof (only via Participating Dealers). |
Auditor PricewaterhouseCoopers PLT |
Management Fee Up to 0.60% per annum of the NAV of the Fund |
Fund Base Currency MYR |
Trustee Fee Up to 0.06% per annum of the NAV of the Fund subject to a minimum of MYR12,000 per annum (excluding foreign custodian fees and charges). |
Participating Dealers • Kenanga Investment Bank Berhad • Malacca Securities Sdn Bhd |
License Fee Up to 0.04% per annum of the NAV of the Fund, subject to a minimum of USD15,000 per annum. |
Financial Year End 30 June |
Distribution Policy Incidental |
*Source: Based on research by Value Partners Malaysia, dated 4 August 2023.
#Click on the company name to view its brief corporate information and further details. Investors should note investment involves risk. Past performance is not indicative of future results. The price of units and distribution payable, if any, may go down as well as up, and investors may not get back the full amount invested. Investors are advised to read and understand the contents of the Prospectus dated 12 July 2021 and First Supplementary Prospectus dated 31 May 2023, which have been duly registered with the Securities Commission Malaysia, before investing. Investors should consider the fees and charges involved, and risk factors of the fund in particular those associated with investing in emerging markets. Users are advised to obtain appropriate professional advice where necessary. All information contained herein may be changed or amended without prior notice. All copyright, patent, intellectual and other property rights in connection with the information contained herein are owned by Value Partners Asset Management Malaysia Sdn. Bhd. or its affiliates. No rights of any kind are licensed, assigned or shall otherwise pass to persons accessing this information.
Dow Jones Islamic Market China A 100 Index
Index Universe : China A-Shares which are Northbound and Shariah-compliant.
ELIGIBILITY FACTORS:
- Pass the Shariah Compliance Screens (for shares from the S&P Access China A Index).
- Liquidity criteria : 6-month MDVT ≥US$1 million or ≥US$800,000 (for current constituents).
- Not be designated as ST or *ST by the Shanghai or Shenzhen Stock Exchanges.
Shares in the Index Universe which satisfy the above as of rebalancing reference date will form the Eligible Universe.
INDEX CONSTRUCTION:
- Rank all shares in the Eligible Universe by non-FMC of the A-shares. The top 80 shares (current or new candidates) are selected.
- Current constituents that fall between 81 and 120 are selected in the order of their non-FMC until 100 names are filled.
Not be designated as ST or *ST by the Shanghai or Shenzhen Stock Exchanges.
If after step 2, there are still less than 100 names selected, the new candidates that ranked after top 80 are selected in the order of non-FMC until 100 names are filled.
INDEX CONSTRUCTION:
Constituents are FMC weighted. The investable weight factor for the constituents is the lower of the aggregate foreign ownership limit (FOL) of 30%, or the investable weight factor of each constituent.
CONSTITUENTS ARE REBALANCED QUARTERLY.
Note: ^Shares which are constituents of both the Dow Jones Islamic Market China A Index and the S&P Access China A Index. MDVT = median daily value traded; FMC = float-adjusted market capitalization; ST and *ST are risk warning indicators issued on the stocks of companies which face the risk of delisting and/or other major risk(s).

Industry Exposure
Sector | Weighting (%) |
---|---|
Semiconductors | 14 |
Eletronics | 13 |
Semiconductors | 13 |
Eletronics | 12 |
Transportation | 11 |
Transportation | 10 |
Pharmaceuticals | 9.1 |
Pharmaceuticals | 9.1 |
Auto Parts&Equipment | 5 |
Chemicals | 5 |
Auto Manufacturers | 5 |
Chemicals | 5 |
Auto Manufacturers | 4 |
Software | 4 |
Telecommunications | 4 |
Auto Parts&Equipment | 4 |
Software | 4 |
Telecommunications | 4 |
Coal | 3 |
Commercial Services | 3 |
Home Furnishings | 3 |
Coal | 3 |
Commercial Services | 3 |
Home Furnishings | 3 |
Energy-Alternate Sources | 2.7 |
Energy-Alternate Sources | 2.7 |
Building Materials | 2 |
Healthcare-Products | 2 |
Healthcare-Service | 2 |
Mining | 2 |
Building Materials | 2 |
Computers | 2 |
Healthcare-Products | 2 |
Healthcare-Services | 2 |
Mining | 2 |
Biotechnology | 1 |
Computers | 1 |
Electric | 1 |
Electrical Compo&Equip | 1 |
Food | 1 |
Machinery-Constr&Mining | 1 |
Machinery-Diversified | 1 |
Miscellaneous Manufactur | 1 |
Oil&Gas | 1 |
Apparel | 1 |
Biotechnology | 1 |
Electric | 1 |
Electrical Compo&Equip | 1 |
Engineering&Construction | 1 |
Food | 1 |
Machinery-Constr&Mining | 1 |
Machinery-Diversified | 1 |
Miscellaneous Manufactur | 1 |
Oil&Gas | 1 |
Beverages | 0.8 |
Beverages | 0.8 |
Engineering&Construction | 0.7 |
Metal Fabricate/Hardware | 0.5 |
Metal Fabricate/Hardware | 0.5 |
Apparel | 0.3 |
Distribution/Wholesale | 0 |
Distribution/Wholesale | 0 |
Sector | Weighting (%) |
---|---|
Pharmaceuticals | 18 |
Pharmaceuticals | 17 |
Coal | 11 |
Semiconductors | 11 |
Eletronics | 11 |
Semiconductors | 11 |
Eletronics | 10 |
Coal | 10 |
Energy-Alternate Sources | 6 |
Energy-Alternate Sources | 6 |
Auto Parts&Equipment | 5 |
Chemicals | 5 |
Auto Parts&Equipment | 5 |
Chemicals | 5 |
Auto Manufacturers | 4 |
Food | 3 |
Healthcare-Products | 3 |
Software | 3 |
Transportation | 3 |
Auto Manufacturers | 3 |
Food | 3 |
Healthcare-Products | 3 |
Software | 3 |
Transportation | 3 |
Computers | 2 |
Mining | 2 |
Telecommunications | 2 |
Computers | 2 |
Mining | 2 |
Telecommunications | 2 |
Apparel | 1 |
Beverages | 1 |
Biotechnology | 1 |
Building Materials | 1 |
Commercial Services | 1 |
Electric | 1 |
Healthcare-Service | 1 |
Home Furnishings | 1 |
Machinery-Constr&Mining | 1 |
Machinery-Diversified | 1 |
Metal Fabricate/Hardware | 1 |
Miscellaneous Manufactur | 1 |
Apparel | 1 |
Beverages | 1 |
Biotechnology | 1 |
Building Materials | 1 |
Commercial Services | 1 |
Electric | 1 |
Healthcare-Services | 1 |
Home Furnishings | 1 |
Machinery-Constr&Mining | 1 |
Machinery-Diversified | 1 |
Miscellaneous Manufactur | 1 |
Distribution/Wholesale | 0 |
Electrical Compo&Equip | 0 |
Engineering&Construction | 0 |
Oil&Gas | 0 |
Distribution/Wholesale | 0 |
Electrical Compo&Equip | 0 |
Engineering&Construction | 0 |
Metal Fabricate/Hardware | 0 |
Oil&Gas | 0 |
Composition
Ticker | Name | Industry | Weighting (%) |
---|---|---|---|
601088 C1 | Contemporary Amperex Technology Co Ltd A | Energy | 9.3 |
601012 C1 | Midea Group Co Ltd A | Information Technology | 4.4 |
603392 C1 | BYD Company Limited A | Health Care | 4.1 |
688396 C1 | China Shenhua Energy Co Ltd A | Information Technology | 2.9 |
600989 C1 | PetroChina Co Ltd A | Materials | 2.8 |
000963 C2 | Hygon Information Technology Co Ltd A | Health Care | 2.8 |
603288 C1 | Foxconn Industrial Internet Co Ltd A | Consumer Staples | 2.7 |
600085 C1 | Beijing-Shanghai High Speed Railway Co Ltd A | Health Care | 2.4 |
300124 C2 | Shenzhen Mindray Bio-Medical Electronics Co Ltd A | Health Care | 2.4 |
600522 C1 | Luxshare Precision Industry Co Ltd A | Industrials | 2.3 |
300896 C2 | Jiangsu Hengrui Medicine Co A | Health Care | 2.3 |
300014 C2 | Foshan Haitian Flavouring and Food Company Ltd. A | Industrials | 1.9 |
601127 C1 | Shaanxi Coal Industry Co Ltd A | Consumer Discretionary | 1.8 |
688008 C1 | NAURA Technology Group Co Ltd A | Information Technology | 1.7 |
300782 C2 | NARI Technology Development Co Ltd A | Information Technology | 1.6 |
603195 C1 | Haier Smart Home Co Ltd. A | Industrials | 1.4 |
002916 C2 | Shenzhen Inovance Technology Co Ltd A | Industrials | 1.3 |
002028 C2 | Sungrow Power Supply Company Limited A | Industrials | 1.3 |
Cash | Cash | Cash | 1.1 |
603501 C1 | WuXi AppTec Co Ltd A | Information Technology | 1.1 |
300750 C2 | Eastroc Beverage (Group) Co Ltd A | Industrials | 1.1 |
600031 C1 | Sany Heavy Industry Co Ltd A | Industrials | 1.1 |
600066 C1 | Zhongji Innolight Co Ltd A | Industrials | 1.1 |
688111 C1 | Beijing Kingsoft Office Software Inc A | Information Technology | 1.1 |
000807 C2 | Zhangzhou Pientzehuang Pharm Co A | Materials | 1 |
601689 C1 | Ningxia Baofeng Energy Group Co Ltd A | Consumer Discretionary | 1 |
002049 C2 | Will Semiconductor Co Ltd Shanghai A | Information Technology | 1 |
601138 C1 | FuYao Glass Industry Group Co Ltd. A | Information Technology | 1 |
688012 C1 | Advanced Micro-Fabrication Equipment Inc A | Information Technology | 1 |
300015 C2 | Aier Eye Hospital Group Co Ltd A | Health Care | 1 |
300122 C2 | Daqin Railway Co Ltd A | Health Care | 1 |
600584 C1 | Lens Technology Co Ltd A | Information Technology | 0.9 |
600276 C1 | LONGi Green Energy Technology Co Ltd A | Health Care | 0.9 |
300979 C2 | Iflytek Co., Ltd. A | Consumer Discretionary | 0.9 |
002252 C2 | Shanghai United Imaging Healthcare Co Ltd A | Health Care | 0.9 |
600233 C1 | Yunnan Baiyao Group Co Ltd A | Industrials | 0.9 |
300832 C2 | Shenzhen Transsion Holdings Co Ltd A | Information Technology | 0.9 |
002001 C2 | Zhejiang Sanhua Intelligent Controls Co Ltd A | Materials | 0.8 |
600585 C1 | Anhui Conch Cement Co Ltd A | Materials | 0.8 |
002241 C2 | Great Wall Motor Company Limited A | Information Technology | 0.8 |
002371 C2 | Ningbo Tuopu Group Co Ltd A | Information Technology | 0.8 |
300502 C2 | Eve Energy Co Ltd A | Information Technology | 0.7 |
601298 C1 | Qinghai Salt Lake Industry Co. Ltd. A | Industrials | 0.7 |
002460 C2 | GoerTek Inc. A | Materials | 0.7 |
600845 C1 | Shanghai Intl Airport A | Information Technology | 0.7 |
600660 C1 | Giga Device Semiconductor (Beijing) Inc A | Consumer Discretionary | 0.7 |
000938 C2 | WUS Printed Circuit (Kunshan) Co Ltd A | Information Technology | 0.7 |
600161 C1 | Beijing Wantai Biological Pharmacy Enterprise Co Ltd A | Health Care | 0.7 |
605499 C1 | Eoptolink Technology Inc Ltd A | Consumer Staples | 0.7 |
300408 C2 | China Northern Rare Earth Group High-Tech Co Ltd A | Information Technology | 0.7 |
002938 C2 | Avary Holding (Shenzhen) Co Ltd A | Information Technology | 0.6 |
688506 C1 | Sichuan Chuantou Energy Co. Ltd. A | Utilities | 0.6 |
002475 C2 | Montage Technology Co Ltd A | Information Technology | 0.6 |
688041 C1 | JCET Group Co Ltd A | Information Technology | 0.6 |
601816 C1 | Chaozhou Three-Circle Group Co Ltd A | Industrials | 0.6 |
002230 C2 | Jiangsu Hengli Hydraulic Co Ltd A | Information Technology | 0.6 |
600160 C1 | Zhejiang NHU Co. Ltd. A | Materials | 0.6 |
002236 C2 | Zhejiang Ju Hua Co. Ltd. A | Information Technology | 0.6 |
000792 C2 | Range iData Tech Group Company Limited A | Materials | 0.5 |
601699 C1 | Shennan Circuits Co Ltd A | Information Technology | 0.5 |
000999 C2 | Chongqing Zhifei Biological Products Company Limited A | Health Care | 0.5 |
002050 C2 | Zhengzhou Yutong Bus Co.,Ltd. A | Industrials | 0.5 |
600176 C1 | China Resources Microelectronics Limited A | Materials | 0.5 |
600426 C1 | Shanghai Baosight Software Co Ltd A | Materials | 0.5 |
603806 C1 | Huizhou Desay SV Automotive Co Ltd A | Information Technology | 0.5 |
601633 C1 | Huadong Medicine A | Consumer Discretionary | 0.5 |
600703 C1 | Sanan Optoelectronics Co Ltd A | Information Technology | 0.5 |
600406 C1 | Ningbo Deye Technology Co Ltd A | Industrials | 0.5 |
600111 C1 | China Resources Sanjiu Medical & Pharmaceutical Co Ltd A | Materials | 0.5 |
688303 C1 | Yunnan Aluminium A | Materials | 0.5 |
002422 C2 | Sieyuan Electric Co Ltd A | Industrials | 0.5 |
002920 C2 | IMEIK Technology Development Co Ltd A | Consumer Discretionary | 0.4 |
000786 C2 | Beijing New Building Materials Public Co., Ltd. A | Industrials | 0.4 |
688169 C1 | Beijing Tong Ren Tang Co., Ltd. A | Consumer Discretionary | 0.4 |
002466 C2 | Unigroup Guoxin Microelectronics Co Ltd A | Information Technology | 0.4 |
300274 C2 | Suzhou TFC Optical Communication Co Ltd A | Information Technology | 0.4 |
600436 C1 | Zhejiang Dahua Technology Co.Ltd. A | Health Care | 0.4 |
300394 C2 | Tianqi Lithium Corporation A | Materials | 0.4 |
688271 C1 | Shanjin International Gold Co Ltd A | Health Care | 0.4 |
300760 C2 | Shenzhen New Industries Biomedical Engineering Co Ltd A | Health Care | 0.4 |
603259 C1 | YTO Express Group Co Ltd A | Information Technology | 0.4 |
603986 C1 | Goneo Group Co Ltd A | Information Technology | 0.4 |
002594 C2 | China Jushi Co Ltd A | Consumer Discretionary | 0.4 |
600674 C1 | Sichuan Kelun Pharmaceutical Co Ltd A | Health Care | 0.4 |
000977 C2 | Jiangsu Zhongtian Technologies Co.,Ltd. A | Information Technology | 0.4 |
688036 C1 | Sichuan Biokin Pharmaceutical Co Ltd A | Health Care | 0.4 |
601225 C1 | Shandong Hualu Hengsheng Chem Co A | Energy | 0.4 |
000975 C2 | Shanxi Coking Coal Energy Group Co Ltd A | Energy | 0.4 |
600690 C1 | Huali Industrial Group Company Limited A | Consumer Discretionary | 0.4 |
600009 C1 | Shanghai RAAS Blood Products Co. Ltd. A | Industrials | 0.4 |
300433 C2 | Maxscend Microelectronics Co Ltd A | Information Technology | 0.3 |
000983 C2 | Shanxi Lu'an Environmental Energy Development Co Ltd A | Energy | 0.3 |
000538 C2 | Zhejiang China Commodities City Group Co.,Ltd. A | Health Care | 0.3 |
601006 C1 | Empyrean Technology Co Ltd A | Industrials | 0.3 |
300308 C2 | Zhongjin Gold Co Ltd A | Information Technology | 0.3 |
002463 C2 | Xinjiang Daqo New Energy Co Ltd A | Health Care | 0.3 |
000333 C2 | National Silicon Industry Group CoLtd A | Consumer Discretionary | 0.3 |
601100 C1 | Guangdong LY Intelligent Manufacturing Company Ltd A | Industrials | 0.3 |
605117 C1 | Ningbo Zhoushan Port Company Limited A | Industrials | 0.2 |
601857 C1 | Qingdao Port International Co Ltd A | Energy | 0.2 |
Ticker | Name | Industry | Weighting (%) |
---|---|---|---|
601088 C1 | Contemporary Amperex Technology Co Ltd A | Energy | 9.3 |
603392 C1 | BYD Company Limited A | Health Care | 5.2 |
601012 C1 | Midea Group Co Ltd A | Information Technology | 4 |
000963 C2 | Hygon Information Technology Co Ltd A | Health Care | 2.9 |
603288 C1 | Foxconn Industrial Internet Co Ltd A | Consumer Staples | 2.7 |
600522 C1 | Luxshare Precision Industry Co Ltd A | Industrials | 2.5 |
688396 C1 | China Shenhua Energy Co Ltd A | Information Technology | 2.5 |
300124 C2 | Shenzhen Mindray Bio-Medical Electronics Co Ltd A | Health Care | 2.4 |
600989 C1 | PetroChina Co Ltd A | Materials | 2.3 |
300896 C2 | Jiangsu Hengrui Medicine Co A | Health Care | 2.3 |
600085 C1 | Beijing-Shanghai High Speed Railway Co Ltd A | Health Care | 2.1 |
688008 C1 | NAURA Technology Group Co Ltd A | Information Technology | 1.9 |
300014 C2 | Foshan Haitian Flavouring and Food Company Ltd. A | Industrials | 1.7 |
002352 C2 | S.F. Holding Co Ltd A | Industrials | 1.6 |
002916 C2 | Shenzhen Inovance Technology Co Ltd A | Industrials | 1.5 |
300782 C2 | NARI Technology Development Co Ltd A | Information Technology | 1.5 |
601127 C1 | Shaanxi Coal Industry Co Ltd A | Consumer Discretionary | 1.4 |
002049 C2 | Will Semiconductor Co Ltd Shanghai A | Information Technology | 1.4 |
688111 C1 | Beijing Kingsoft Office Software Inc A | Information Technology | 1.3 |
603195 C1 | Haier Smart Home Co Ltd. A | Industrials | 1.3 |
600031 C1 | Sany Heavy Industry Co Ltd A | Industrials | 1.2 |
603501 C1 | WuXi AppTec Co Ltd A | Information Technology | 1.2 |
002028 C2 | Sungrow Power Supply Company Limited A | Industrials | 1.2 |
600584 C1 | Lens Technology Co Ltd A | Information Technology | 1.1 |
688012 C1 | Advanced Micro-Fabrication Equipment Inc A | Information Technology | 1 |
300015 C2 | Aier Eye Hospital Group Co Ltd A | Health Care | 1 |
600276 C1 | LONGi Green Energy Technology Co Ltd A | Health Care | 1 |
000807 C2 | Zhangzhou Pientzehuang Pharm Co A | Materials | 1 |
300122 C2 | Daqin Railway Co Ltd A | Health Care | 1 |
601689 C1 | Ningxia Baofeng Energy Group Co Ltd A | Consumer Discretionary | 1 |
300979 C2 | Iflytek Co., Ltd. A | Consumer Discretionary | 0.9 |
Cash | Cash | Cash | 0.9 |
600066 C1 | Zhongji Innolight Co Ltd A | Industrials | 0.9 |
002001 C2 | Zhejiang Sanhua Intelligent Controls Co Ltd A | Materials | 0.9 |
002252 C2 | Shanghai United Imaging Healthcare Co Ltd A | Health Care | 0.9 |
601138 C1 | FuYao Glass Industry Group Co Ltd. A | Information Technology | 0.9 |
300750 C2 | Eastroc Beverage (Group) Co Ltd A | Industrials | 0.9 |
002230 C2 | Jiangsu Hengli Hydraulic Co Ltd A | Information Technology | 0.8 |
002371 C2 | Ningbo Tuopu Group Co Ltd A | Information Technology | 0.8 |
300832 C2 | Shenzhen Transsion Holdings Co Ltd A | Information Technology | 0.8 |
600233 C1 | Yunnan Baiyao Group Co Ltd A | Industrials | 0.8 |
002460 C2 | GoerTek Inc. A | Materials | 0.8 |
300502 C2 | Eve Energy Co Ltd A | Information Technology | 0.8 |
002241 C2 | Great Wall Motor Company Limited A | Information Technology | 0.7 |
600585 C1 | Anhui Conch Cement Co Ltd A | Materials | 0.7 |
002475 C2 | Montage Technology Co Ltd A | Information Technology | 0.7 |
601298 C1 | Qinghai Salt Lake Industry Co. Ltd. A | Industrials | 0.7 |
600660 C1 | Giga Device Semiconductor (Beijing) Inc A | Consumer Discretionary | 0.7 |
002938 C2 | Avary Holding (Shenzhen) Co Ltd A | Information Technology | 0.7 |
600845 C1 | Shanghai Intl Airport A | Information Technology | 0.6 |
300408 C2 | China Northern Rare Earth Group High-Tech Co Ltd A | Information Technology | 0.6 |
000792 C2 | Range iData Tech Group Company Limited A | Materials | 0.6 |
600161 C1 | Beijing Wantai Biological Pharmacy Enterprise Co Ltd A | Health Care | 0.6 |
601816 C1 | Chaozhou Three-Circle Group Co Ltd A | Industrials | 0.6 |
688506 C1 | Sichuan Chuantou Energy Co. Ltd. A | Utilities | 0.6 |
600426 C1 | Shanghai Baosight Software Co Ltd A | Materials | 0.6 |
603806 C1 | Huizhou Desay SV Automotive Co Ltd A | Information Technology | 0.5 |
000938 C2 | WUS Printed Circuit (Kunshan) Co Ltd A | Information Technology | 0.5 |
688041 C1 | JCET Group Co Ltd A | Information Technology | 0.5 |
605499 C1 | Eoptolink Technology Inc Ltd A | Consumer Staples | 0.5 |
601699 C1 | Shennan Circuits Co Ltd A | Information Technology | 0.5 |
002236 C2 | Zhejiang Ju Hua Co. Ltd. A | Information Technology | 0.5 |
600160 C1 | Zhejiang NHU Co. Ltd. A | Materials | 0.5 |
600176 C1 | China Resources Microelectronics Limited A | Materials | 0.5 |
600703 C1 | Sanan Optoelectronics Co Ltd A | Information Technology | 0.5 |
601633 C1 | Huadong Medicine A | Consumer Discretionary | 0.5 |
000999 C2 | Chongqing Zhifei Biological Products Company Limited A | Health Care | 0.5 |
600406 C1 | Ningbo Deye Technology Co Ltd A | Industrials | 0.5 |
002050 C2 | Zhengzhou Yutong Bus Co.,Ltd. A | Industrials | 0.5 |
002422 C2 | Sieyuan Electric Co Ltd A | Industrials | 0.4 |
688303 C1 | Yunnan Aluminium A | Materials | 0.4 |
600436 C1 | Zhejiang Dahua Technology Co.Ltd. A | Health Care | 0.4 |
688036 C1 | Sichuan Biokin Pharmaceutical Co Ltd A | Health Care | 0.4 |
600111 C1 | China Resources Sanjiu Medical & Pharmaceutical Co Ltd A | Materials | 0.4 |
002466 C2 | Unigroup Guoxin Microelectronics Co Ltd A | Information Technology | 0.4 |
002920 C2 | IMEIK Technology Development Co Ltd A | Consumer Discretionary | 0.4 |
603986 C1 | Goneo Group Co Ltd A | Information Technology | 0.4 |
688169 C1 | Beijing Tong Ren Tang Co., Ltd. A | Consumer Discretionary | 0.4 |
300274 C2 | Suzhou TFC Optical Communication Co Ltd A | Information Technology | 0.4 |
000786 C2 | Beijing New Building Materials Public Co., Ltd. A | Industrials | 0.4 |
603259 C1 | YTO Express Group Co Ltd A | Information Technology | 0.4 |
300760 C2 | Shenzhen New Industries Biomedical Engineering Co Ltd A | Health Care | 0.4 |
300394 C2 | Tianqi Lithium Corporation A | Materials | 0.4 |
000977 C2 | Jiangsu Zhongtian Technologies Co.,Ltd. A | Information Technology | 0.4 |
600674 C1 | Sichuan Kelun Pharmaceutical Co Ltd A | Health Care | 0.4 |
002594 C2 | China Jushi Co Ltd A | Consumer Discretionary | 0.4 |
688271 C1 | Shanjin International Gold Co Ltd A | Health Care | 0.4 |
300433 C2 | Maxscend Microelectronics Co Ltd A | Information Technology | 0.3 |
601225 C1 | Shandong Hualu Hengsheng Chem Co A | Energy | 0.3 |
600009 C1 | Shanghai RAAS Blood Products Co. Ltd. A | Industrials | 0.3 |
600690 C1 | Huali Industrial Group Company Limited A | Consumer Discretionary | 0.3 |
000538 C2 | Zhejiang China Commodities City Group Co.,Ltd. A | Health Care | 0.3 |
601100 C1 | Guangdong LY Intelligent Manufacturing Company Ltd A | Industrials | 0.3 |
000975 C2 | Shanxi Coking Coal Energy Group Co Ltd A | Energy | 0.3 |
601006 C1 | Empyrean Technology Co Ltd A | Industrials | 0.3 |
002463 C2 | Xinjiang Daqo New Energy Co Ltd A | Health Care | 0.3 |
000983 C2 | Shanxi Lu'an Environmental Energy Development Co Ltd A | Energy | 0.3 |
300308 C2 | Zhongjin Gold Co Ltd A | Information Technology | 0.3 |
000333 C2 | National Silicon Industry Group CoLtd A | Consumer Discretionary | 0.3 |
605117 C1 | Ningbo Zhoushan Port Company Limited A | Industrials | 0.2 |
601857 C1 | Qingdao Port International Co Ltd A | Energy | 0.2 |
DOCUMENTS
2024-06-01
2024-05-31
FYE | 2023 (in RM Million) | 2022 (in RM Million) | 2021 (in RM Million) |
---|---|---|---|
Paid Up Share Capital | 11.6 | 11.6 | 6.60 |
Shareholders' Funds |
11.6 |
11.6 | 6.60 |
Revenue |
0.20 |
2.71 | 4.17 |
Profit or Loss Before Tax | (2.72) | (3.83) | (0.16) |
Profit or Loss After Tax | (2.74) | (3.83) | (0.51) |