| Period | The Fund | Index |
|---|---|---|
| Year-to-date | -0.35% | -21.63% |
| 1 month | 2.07% | -20.18% |
| 3 months | 2.08% | -19.81% |
| 1 Year | 25.14% | -1.47% |
| 3 Years | 2.07% | -19.76% |
| Since Launch | -28.13% | -43.29% |
| Period | The Fund | Index |
|---|---|---|
| 2021 (since launch) | -6.27% | -5.92% |
| 2022 | -29.26% | -29.37% |
| 2023 | -18.05% | -18.12% |
| 2024 | 4.30% | 4.34% |
| 2025 | 26.98% | 27.49% |
