| Period | The Fund | Index |
|---|---|---|
| Year-to-date | 25.42% | 25.65% |
| 1 month | -2.57% | -2.51% |
| 3 months | 3.18% | 3.31% |
| 1 Year | 25.40% | 26.00% |
| 3 Years | 4.75% | 5.11% |
| Since Launch | -28.93% | -28.68% |
| Period | The Fund | Index |
|---|---|---|
| 2021 (since launch) | -6.27% | -5.92% |
| 2022 | -29.26% | -29.37% |
| 2023 | -18.05% | -18.12% |
| 2024 | 4.30% | 4.34% |
| 2025 | 25.42% | 25.65% |
